CERTIFICATE IN MARKETING AND BUSINESS ADMINISTRATION - COURSE STRUCTURE

         

Year one: semester 1

LEVEL 1 CODE COURSE NAME LH PH CH CU
MBAD951 ACCOUNTING PRINCIPLES I 30 30 45 3
MBAD 811 BUSINESS MANAGEMENT I 30 30 60 4
MBAD 911 FUNDAMENTALS OF MARKETING I 45 45 60 4
MBAD 871 BUSINESS COMMUNICATION I 30 30 45 3
LEVEL 2 SUB TOTAL 14
MBAD 952 ACCOUNTING PRINCIPLES - II 30 30 45 3
MBAD 812 BUSINESS MANAGEMENT - II 30 30 45 3
MBAD 912 FUNDAMENTALS OF MARKETING –II 45 30 45 3
MBAD 872 BUSINESS COMMUNICATION – II 30 30 30 2
SUB-TOTAL 11
Semester 1 TOTAL 25
 

Year one: semester 2

  CODE COURSE NAME LH PH CH CU
LEVEL 3 MBAD 981 BUSINESS STATISTICS 30 30 30 2
MBAD 831 HUMAN RESOURCE MANAGEMENT 30 30 30 2
MBAD 121 ELEMENTS OF BUSINESS ADMINISTRATION 45 30 60 4
MBAD 913 FUNDAMENTALS OF MARKETING-3 45 30 45 3
MBAD 933 FINANCIAL ACCOUNTING-3 30 30 60 4
  MBAD 851 GENERAL PRINCIPLES OF LAW 30 30 30 2
  MBAD 801 ECONOMICS 30 30 45 3
  Semester 2 TOTAL 20
YEAR ONE TOTAL 45
EVENTS GALORE
  • 30th November 2022
    LAST DAY OF REGISTRATION FOR GRADUATION.
  • 09th December 2022
    GRADUATION DAY STARTING AT 8.00 AM
  • 03rd July 2022
    START OF SESSION B2 - 2022
  • 15th Sept 2022
    START OF SESSION A3 -2022
details
bg